QL80
Home / DTH Hammers / QL Series

QL80 With Foot Valve DTH Hammer
This Series high air pressure DTH hammers working with foot-valve.
- Valveless air distribution enhances reliability.
- The piston's simple design ensures a longer lifespan.
- Achieve faster drilling with more efficient energy transfer, reduced air and oil consumption.
- With fewer internal parts and a simple, heat-treated structure, our design promises durability, minimal failures, and easy maintenance.
- Disassembly is straightforward, thanks to the multi-step threaded connections between the top sub, drive chuck, and external cylinder.
QL80 Structure

Ref. | Parts | Weight | Part No. | Ref. | Parts | Weight | Part No. |
---|---|---|---|---|---|---|---|
01 | Top Sub | 42 Kg | 01-QL80-01 | 09 | Piston | 41 Kg | 01-QL80-09 |
02 | Adjuster Shim | 0.2 Kg | 01-QL80-02 | 10 | Piston Case | 64 Kg | 01-QL80-10 |
03 | “0”Ring | 0.02 Kg | 01-QL80-03 | 11 | Guided Sleeve | 2.9 Kg | 01-QL80-11 |
04 | Check Valve | 1.3 Kg | 01-QL80-04 | 12 | Retainer Ring | 1.2 Kg | 01-QL80-12 |
05 | Spring | 0.1 Kg | 01-0L80-05 | 13 | “O”Ring | 0.02 Kg | 01-QL80-13 |
06 | Rubber Buffer | 0.4 Kg | 01-QL80-06 | 14 | Adjuster Shim | 0.2 Kg | 01-QL80-14 |
07 | Valve Seat | 12.7 Kg | 01-QL80-07 | 15 | Drive Chuckk | 12 Kg | 01-QL80-15 |
08 | Inner Cylinder | 9.1 Kg | 01-QL80-08 | 16 | Drill Bit | 01-0L80-16 |
Technical Parameter
Length(Less bit) | Weight | Outer Diameter | Connection Thread | Bit Shank | Hole Range |
---|---|---|---|---|---|
1471mm | 187Kg | φ180mm | API4 1/2″REG | QL80 | φ195-φ254mm |
Work Pressure | Recommended rotation speed | Air Consumption | |||
1.8Mpa | 2.4Mpa | ||||
1.5-3.3 Mpa | 30-60 r/min | 26m³/min | 34m³/min |
Contact us
Request A Quote
Welcome to contact us at any time to get the latest product information and quotations.
Email address
info@rockdrillmaster.com
sales@rockdrillmaster.com
Phone numbers
Mobile : +86 188 2419 8826
Our location
Pingjiang Industrial Park, Yueyang,
Hunan Province, China