QL40
Home / DTH Hammers / QL Series

QL40 With Foot Valve DTH Hammer
This Series high air pressure DTH hammers working with foot-valve.
- Valveless air distribution enhances reliability.
- The piston's simple design ensures a longer lifespan.
- Achieve faster drilling with more efficient energy transfer, reduced air and oil consumption.
- With fewer internal parts and a simple, heat-treated structure, our design promises durability, minimal failures, and easy maintenance.
- Disassembly is straightforward, thanks to the multi-step threaded connections between the top sub, drive chuck, and external cylinder.
QL40 Structure

Ref. | Parts | Weigh | Part No. | Ref. | Parts | Weight | Part No. |
---|---|---|---|---|---|---|---|
01 | Top Sub | 8.8 Kg | 01-QL40-01 | 08 | Piston | 8.8 Kg | 07-QL40-08 |
02 | “O”Ring | 0.01 Kg | 01-QL40-02 | 09 | Piston Case | 16.5 Kg | 01-QL40-09 |
03 | Check Valve | 0.46 Kg | 01-QL40-03 | 10 | Guided Sleeve | 0.9 Kg | 01-QL40-10 |
04 | Spring | 0.04 Kg | 01-QL40-04 | 11 | Retainer Ring | 0.2 Kg | 01-QL40-11 |
05 | Rubber Buffer | 0.2 Kg | 01-QL40-05 | 12 | “O”Ring | 0.01 Kg | 01-QL40-12 |
06 | Valve Seat | 2.1 Kg | 01-QL40-06 | 13 | Drive Chuck | 3.3 Kg | 01-QL40-13 |
07 | Inner Cylinder | 2.45 Kg | 01-QL40-07 | 14 | Drill Bit | 01-QL40-14 |
Technical Parameter
Length(Less bit) | Weight | Outer Diameter | Connection Thread | Bit Shank | Hole Range |
---|---|---|---|---|---|
1102mm | 43.7Kg | φ99mm | API2 3/8″REG | QL40 | φ110-φ135mm |
Work Pressure | Recommended rotation speed | Air Consumption | |||
1.0Mpa | 1.8Mpa | ||||
1.0-2.2 Mpa | 30-60 r/min | 5.5m³/min | 10m³/min |
Contact us
Request A Quote
Welcome to contact us at any time to get the latest product information and quotations.
Email address
info@rockdrillmaster.com
sales@rockdrillmaster.com
Phone numbers
Mobile : +86 188 2419 8826
Our location
Pingjiang Industrial Park, Yueyang,
Hunan Province, China