BR2
Home / DTH Hammers / BR Series

BR2 DTH Hammer
DTH hammer was designed by international advanced high-tech theory, which makes the hammer have better energy transduction, faster working speed and less air consumption.
- The pressure are between 0.7 MPa and 1.75 MPa.
- Valveless hammers.
- Simple structure, esily to assemble and to disassemble, long lifespan.
- Higher impulse and faster drilling rate.
- Lower air consumption and lower oil consumption. A hole can be drilled on the check valve to provide more efficient cuttings discharge.
- Especially suitable for quarrying.
BR2 Structure

Ref. | Parts | Weigh | Part No. | Ref. | Parts | Weigh | Part No. |
---|---|---|---|---|---|---|---|
01 | Top Sub | 2.5 Kg | 03-BR2-01 | 08 | Piston Case | 4.5 Kg | 03-BR2-08 |
02 | “O”Ring | 0.01 Kg | 03-BR2-02 | 09 | Guided Sleeve | 0.52 Kg | 03-BR2-09 |
03 | Check Valve | 0.08 Kg | 03-BR2-03 | 10 | Retainer Ring | 0.1 Kg | 03-BR2-10 |
04 | Spring | 0,05 Kg | 03-BR2-04 | 11 | “O”Ring | 0.01 Kg | 03-BR2-11 |
05 | Valve Seat | 0.5 Kg | 03-BR2-05 | 12 | Drive Chuckk | 1.2 Kg | 03-BR2-12 |
06 | Inner Cylinder | 0.6 Kg | 03-BR2-06 | 13 | Drill Bit | 03-BR2-13 | |
07 | Piston | 2.3 Kg | 03-BR2-07 |
Technical Parameter
Length(Less bit) | Weight | Outer Diameter | Connection Thread | Bit Shank | Hole Range |
---|---|---|---|---|---|
810mm | 12.5Kg | φ64mm | RD50 BOX | BR2 | φ70-φ90mm |
Work Pressure | Recommended rotation speed | Air Consumption | |||
1.0Mpa | 1.4Mpa | ||||
0.8-1.5 Mpa | 30-50r/min | 3m³/min | 4.5m³/min |
Contact us
Request A Quote
Welcome to contact us at any time to get the latest product information and quotations.
Email address
info@rockdrillmaster.com
sales@rockdrillmaster.com
Phone numbers
Mobile : +86 188 2419 8826
Our location
Pingjiang Industrial Park, Yueyang,
Hunan Province, China