QLA Series
QLA Series DTH Drill Bits

QL40A
Inch: 4″

QL50A
Inch: 5″

QL60A
Inch: 6″

QL80A
Inch: 8″
Technical Parameter
QL40A
Head Shape | Head Diameter(mm) | Shank Length | Spline | Port holes | Button qty.pcs*dia.mm | Weight(kg) | ||
---|---|---|---|---|---|---|---|---|
Button Type(Optional) | Gauge Buttons | Front buttons | ||||||
Convex Face | 108 | 280 | 10 | 2 | Spherical+Ballistic | 7*φ16 | 6*φ14 | 9.42 |
Convex Face | 115 | 280 | 10 | 2 | Spherical+Ballistic | 7*φ16 | 6*φ14 | 9.5 |
Convex Face | 127 | 280 | 10 | 2 | Spherical+Ballistic | 8*φ16 | 4*φ14+3*φ13 | 10.7 |
Convex Face | 130 | 280 | 10 | 2 | Spherical+Ballistic | 8*φ16 | 4*φ14+3*φ13 | 10.9 |
QL60A
Head Shape | Head Diameter(mm) | Shank Length | Spline | Port holes | Button qty.pcs*dia.mm | Weight(kg) | ||
---|---|---|---|---|---|---|---|---|
Button Type(Optional) | Gauge Buttons | Front buttons | ||||||
Concave Face | 154 | 253 | 12 | 2 | Spherical | 8*φ18 | 4*φ16+4*φ15 | 22.5 |
Flat Face | 165 | 253 | 12 | 2 | Spherical | 8*φ18 | 8*φ16 | 23 |
Concave Face | 171 | 253 | 12 | 2 | Spherical | 8*φ18 | 6*φ16+4*φ15 | 24.4 |
Concave Face | 178 | 253 | 12 | 2 | Spherical | 8*φ18 | 6*φ16+5*φ15 | 25.3 |
Concave Face | 190 | 253 | 12 | 2 | Spherical | 9*φ18 | 6*φ16+5*φ15 | 26.5 |
Concave Face | 203 | 253 | 12 | 2 | Spherical | 10*φ18 | 8*φ16+6*φ15 | 29.7 |
QL80A
Head Shape | Head Diameter(mm) | Shank Length | Spline | Port holes | Button qty.pcs*dia.mm | Weight(kg) | ||
---|---|---|---|---|---|---|---|---|
Button Type(Optional) | Gauge Buttons | Front buttons | ||||||
Concave Face | 203 | 331 | 16 | 2 | Spherical | 10*φ18 | 4*φ18+10*φ16 | 48.2 |
Concave Face | 216 | 331 | 16 | 2 | Spherical | 10*φ18 | 4*φ18+10*φ16 | 51.9 |
Concave Face | 230 | 331 | 16 | 2 | Spherical | 12*φ18 | 12*φ18+6*φ16 | 54.7 |
Concave Face | 235 | 331 | 16 | 2 | Spherical | 12*φ18 | 12*φ18+6*φ16 | 55.3 |
Concave Face | 254 | 331 | 16 | 2 | Spherical | 12*φ18 | 12*φ18+8*φ16 | 62.2 |
Convex-Concave Face | 275 | 331 | 16 | 2 | Spherical | 12*φ18 | 8*φ16+19*φ16 | 68.8 |
Convex-Concave Face | 305 | 331 | 16 | 2 | Spherical | 15*φ18 | 12*φ16+23*φ16 | 77.3 |
Contact us
Request A Quote
Welcome to contact us at any time to get the latest product information and quotations.
Email address
info@rockdrillmaster.com
sales@rockdrillmaster.com
Phone numbers
Mobile : +86 188 2419 8826
Our location
Pingjiang Industrial Park, Yueyang,
Hunan Province, China