Master Speed Series

Master Speed Series DTH Drill Bits

Inch: 4″

Inch: 5″

Inch: 6″

Inch: 7″

Inch: 4″

Inch: 5″

Technical Parameter

Head Shape Head Diameter(mm) Shank Length Spline Port holes Button qty.pcs*dia.mm Weight(kg)
Button Type(Optional) Gauge Buttons Front buttons
Convex Face 108 165 10 2 Spherical+Ballistic 7*φ16 6*φ14 7.3
Convex Face 115 165 10 2 Spherical+Ballistic 7*φ16 6*φ14 7.7
Convex Face 127 165 10 2 Spherical+Ballistic 8*φ16 4*φ14+3*φ13 8.7
Convex Face 130 165 10 2 Spherical+Ballistic 8*φ16 4*φ14+3*φ13 8.8
Head Shape Head Diameter(mm) Shank Length Spline Port holes Button qty.pcs*dia.mm Weight(kg)
Button Type(Optional) Gauge Buttons Front buttons
Convex Face 140 185 10 2 Spherical+Ballistic 7*φ18 4*φ15+3*φ14 13.2
Flat Face 146 185 10 2 Spherical 8*φ18 8*φ14 13.9
Flat Face 152 185 10 2 Spherical+Ballistic 8*φ18 8*φ14 14.3
Flat Face 165 185 10 2 Spherical+Ballistic 8*φ18 9*φ14 16.3
Concave Face 178 185 10 2 Spherical 8*φ18 6*φ16+5*φ14 17.8
Head Shape Head Diameter(mm) Shank Length Spline Port holes Button qty.pcs*dia.mm Weight(kg)
Button Type(Optional) Gauge Buttons Front buttons
Concave Face 154 231 12 2 Spherical 8*φ18 4*φ16+4*φ15 21.6
Flat Face 165 231 12 2 Spherical+Ballistic 8*φ18 8*φ16 21.8
Concave Face 171 231 12 2 Spherical 8*φ18 6*φ16+4*φ15 23.3
Concave Face 178 231 12 2 Spherical 8*φ18 6*φ16+5*φ15 24.3
Concave Face 190 231 12 2 Spherical 9*φ18 6*φ16+5*φ15 25.5
Concave Face 203 231 12 2 Spherical 10*φ18 8*φ16+6*φ15 28.7
Head Shape Head Diameter(mm) Shank Length Spline Port holes Button qty.pcs*dia.mm Weight(kg)
Button Type(Optional) Gauge Buttons Front buttons
Concave Face 190 220 10 3 Spherical 9*φ18 6*φ16+5*φ15 29.5
Concave Face 220 220 10 3 Spherical 9*φ18 6*φ16+5*φ15 30.3
Concave Face 203 220 10 2 Spherical 10*φ18 8*φ16+6*φ15 31.5
Head Shape Head Diameter(mm) Shank Length Spline Port holes Button qty.pcs*dia.mm Weight(kg)
Button Type(Optional) Gauge Buttons Front buttons
Convex Face 108 143 8 2 Spherical+Ballistic 7*φ16 6*φ14 6.5
Convex Face 115 143 8 2 Spherical+Ballistic 7*φ16 6*φ14 6.9
Convex Face 127 143 8 2 Spherical+Ballistic 8*φ16 4*φ14+3*φ13 7.8
Convex Face 130 143 8 2 Spherical+Ballistic 8*φ16 4*φ14+3*φ13 8
Head Shape Head Diameter(mm) Shank Length Spline Port holes Button qty.pcs*dia.mm Weight(kg)
Button Type(Optional) Gauge Buttons Front buttons
Convex Face 140 170 8 2 Spherical+Ballistic 7*φ18 4*φ15+3*φ14 12.6
Flat Face 146 170 8 2 Spherical 8*φ18 8*φ14 13.3
Flat Face 152 170 8 2 Spherical+Ballistic 8*φ18 8*φ14 13.8
Concave Face 165 170 8 2 Spherical+Ballistic 8*φ18 9*φ14 15.8
Concave Face 178 170 8 2 Spherical 8*φ18 6*φ16+5*φ14 17.2
Contact us

Request A Quote

Welcome to contact us at any time to get the latest product information and quotations.
Email address

info@rockdrillmaster.com
sales@rockdrillmaster.com

Phone numbers

Mobile : +86 188 2419 8826

Our location

Pingjiang Industrial Park, Yueyang,
Hunan Province, China