QL50
Home / DTH Hammers / QL Series

QL50 With Foot Valve DTH Hammer
This Series high air pressure DTH hammers working with foot-valve.
- Valveless air distribution enhances reliability.
- The piston's simple design ensures a longer lifespan.
- Achieve faster drilling with more efficient energy transfer, reduced air and oil consumption.
- With fewer internal parts and a simple, heat-treated structure, our design promises durability, minimal failures, and easy maintenance.
- Disassembly is straightforward, thanks to the multi-step threaded connections between the top sub, drive chuck, and external cylinder.
QL50 Structure

Ref. | Parts | Welgh | Part No. | Ref. | Parts | Weigh | Part No. |
---|---|---|---|---|---|---|---|
01 | Top Sub | 14.7 Kg | 01-QL50-01 | 08 | Piston | 17 Kg | 01-QL50-08 |
02 | “O”Ring | 0.02 Kg | 01-QL50-02 | 09 | Piston Case | 24.7 Kg | 01-QL50-09 |
03 | Check Valve | 1 Kg | 01-QL50-03 | 10 | Guided Sleeve | 1 Kg | 01-QL50-10 |
04 | Spring | 0.06 Kg | 01-0L50-04 | 11 | Retainer Ring | 0.6 Kg | 01-QL50-11 |
05 | Rubber Buffer | 0.2 Kg | 01-QL50-05 | 12 | “O”Ring | 0.01 Kg | 01-QL50-12 |
06 | Valve Seat | 4.1 Kg | 01-QL50-06 | 13 | Drive Chuck | 5.6 Kg | 01-QL50-13 |
07 | Inner Cylinder | 4.4 Kg | 01-QL50-07 | 14 | Drill Bit | 01-QL50-14 |
Technical Parameter
Length(Less bit) | Weight | Outer Diameter | Connection Thread | Bit Shank | Hole Range |
---|---|---|---|---|---|
1154mm | 73.5Kg | φ126mm | API2 3/8″REG | QL50 | φ135-φ155mm |
Work Pressure | Recommended rotation speed | Air Consumption | |||
1.0Mpa | 1.8Mpa | ||||
1.0-2.5 Mpa | 30-60r/min | 9m³/min | 15m³/min |
Contact us
Request A Quote
Welcome to contact us at any time to get the latest product information and quotations.
Email address
info@rockdrillmaster.com
sales@rockdrillmaster.com
Phone numbers
Mobile : +86 188 2419 8826
Our location
Pingjiang Industrial Park, Yueyang,
Hunan Province, China