SP880 (ND85A)
Home / DTH Hammers / SP Series

SP880 (ND85A)
DTH Hammer
This Series high air pressure DTH hammer work without foot-valve is designed and developed by our own, which is the one of the most leading DTH hammer in the world.
- Avoid the problem happens on foot valve, fracture, expansion and contraction.
- Lower air comsumption and higher impact frequency. 15-30% higher drilling efficiency than the bit with foot valve.
- Simpler structure and less spare parts, makes easier and cheaper maintenance.
- Heat-hardended spare parts, makes longer serving life and less problem.
- Thread connection for top sub and drive chuck, make easier disassembly.
SP880 (ND85A) Structure

Ref. | Parts | Weight | Part No. | Ref. | Parts | Welght | Part No. |
---|---|---|---|---|---|---|---|
01 | Top Sub | 38.5 Kg | 01-SP880-01 | 08 | Piston Case | 69.5 Kg | 01-SP880-08 |
02 | “0”Ring | 0.02 Kg | 01-SP880-02 | 09 | Guided Sleeve | 6.1 kg | 01-SP880-09 |
03 | Check Valve | 0.65 Kg | 01-SP880-03 | 10 | Retainer Ring | 1.2 kg | 01-SP880-10 |
04 | Spring | 0.1 Kg | 01-SP880-04 | 11 | ORing | 0.01 Kg | 01-SP880-11 |
05 | Valve Seat | 6.2 Kg | 01-SP880-05 | 12 | Drive Chuck | 19.3 kg | 01-SP880-12 |
06 | Inner Cylinder | 7.4 Kg | 01-SP880-06 | 13 | Drill Bit | 01-SP880-13 | |
07 | Piston | 44.5 Kg | 01-SP880-07 |
Technical Parameter
Length(Less bit) | Weight | Outer Diameter | Connection Thread | Bit Shank | Hole Range |
---|---|---|---|---|---|
1354mm | 193Kg | φ185mm | API4 1/2″REG | ND85A | φ198-φ254mm |
Work Pressure | Recommended Rotation Speed | Air Consumption | |||
1.8Mpa | 2.4Mpa | ||||
1.5-3.3 Mpa | 30-60 r/min | 25m³/min | 34m³/min |
Contact us
Request A Quote
Welcome to contact us at any time to get the latest product information and quotations.
Email address
info@rockdrillmaster.com
sales@rockdrillmaster.com
Phone numbers
Mobile : +86 188 2419 8826
Our location
Pingjiang Industrial Park, Yueyang,
Hunan Province, China