SP1080

SP1080 DTH Hammer
Our company’s uniquely designed high air pressure DTH hammer, which operates without a foot-valve, stands as one of the most advanced designs globally.
- Our bit's innovative no-foot-valve design prevents issues related to foot valve breakage and thermal expansion.
- Enjoy reduced energy consumption and increased impact frequency, resulting in drilling speeds 15%-30% faster than traditional foot valve models.
- Featuring fewer components, our streamlined design ensures each part is heat-treated for optimal performance.
- Designed for longevity, our DTH hammer is not only more durable but also simpler to repair.
SP1080 Structure

Ref. | Parts | Weigh | Part No. | Ref. | Part | Weigh | Part No. |
---|---|---|---|---|---|---|---|
01 | Top Sub | 62 Kg | 01-SP1080-01 | 08 | Piston Case | 92 Kg | 01-SP1080-08 |
02 | “O”Ring | 0.02 Kg | 01-SP1080-02 | 09 | Guided Sleeve | 12.5 Kg | 01-SP1080-09 |
03 | Check Valve | 1.5 Kg | 01-SP1080-03 | 10 | Retainer Ring | 2 Kg | 01-SP1080-10 |
04 | Spring | 0.25 Kg | 01-SP1080-04 | 11 | “O”Ring | 0.02 Kg | 01-5P1080-11 |
05 | Valve Seat | 13.5 Kg | 01-SP1080-05 | 12 | Drive Chuck | 19.8 Kg | 01-SP1080-12 |
06 | Inner Cylinder | 13 Kg | 01-SP1080-06 | 13 | Drill Bit | 01-SP1080-13 | |
07 | Piston | 71.5 Kg | 01-SP1080-07 |
Technical Parameter
Length(Less bit) | Weight | Outer Diameter | Connection Thread | Bit Shank | Hole Range |
---|---|---|---|---|---|
1410mm | 289Kg | φ225mm | API5 1/2″REG | SP1080 | φ254-φ311mm |
Work Pressure | Recommended Rotation Speed | Air Consumption | |||
1.8Mpa | 2.4Mpa | ||||
1.5-3.3 Mp | 25~50 r/min | 36m³/min | 58m³/min |
Contact us
Request A Quote
Welcome to contact us at any time to get the latest product information and quotations.
Email address
info@rockdrillmaster.com
sales@rockdrillmaster.com
Phone numbers
Mobile : +86 188 2419 8826
Our location
Pingjiang Industrial Park, Yueyang,
Hunan Province, China