SP882

SP882 DTH Hammer
Our company’s uniquely designed high air pressure DTH hammer, which operates without a foot-valve, stands as one of the most advanced designs globally.
- Our bit's innovative no-foot-valve design prevents issues related to foot valve breakage and thermal expansion.
- Enjoy reduced energy consumption and increased impact frequency, resulting in drilling speeds 15%-30% faster than traditional foot valve models.
- Featuring fewer components, our streamlined design ensures each part is heat-treated for optimal performance.
- Designed for longevity, our DTH hammer is not only more durable but also simpler to repair.
SP882 Structure

Ref. | Parts | Weigh | Part No. | Ref. | Parts | Weigh | Part No. |
---|---|---|---|---|---|---|---|
01 | Top Sub | 38.5 Kg | 01-SP882-01 | 08 | Piston Case | 63 Kg | 01-SP882-08 |
02 | “O”Ring | 0.02 Kg | 01-SP882-02 | 09 | Guided Sleeve | 6.8 Kg | 01-SP882-09 |
03 | Check Valve | 0.65 Kg | 01-SP882-03 | 10 | Retainer Ring | 1.3 Kg | 01-SP882-10 |
04 | Spring | 0.1 Kg | 01-SP882-04 | 11 | “O”Ring | 0.01 Kg | 01-SP882-11 |
05 | Valve Seat | 6.2 Kg | 01-SP882-05 | 12 | Drive Chuck | 12.6 Kg | 01-SP882-12 |
06 | Inner Cylinder | 7.4 Kg | 01-SP882-06 | 13 | Drill Bit | 01-SP882-13 | |
07 | Piston | 44.5 Kg | 01-SP882-07 |
Technical Parameter
Length(Less bit) | Weight | Outer Diameter | Connection Thread | Bit Shank | Hole Range |
---|---|---|---|---|---|
1264mm | 181Kg | φ185mm | API4 1/2″REG | SP882 | φ198-φ254mm |
Work Pressure | Recommended Rotation Speed | Air Consumption | |||
1.8Mpa | 2.4Mpa | ||||
1.5-3.3 Mpa | 30-60 r/min | 25m³/min | 34m³/min |
Contact us
Request A Quote
Welcome to contact us at any time to get the latest product information and quotations.
Email address
info@rockdrillmaster.com
sales@rockdrillmaster.com
Phone numbers
Mobile : +86 188 2419 8826
Our location
Pingjiang Industrial Park, Yueyang,
Hunan Province, China