SP780

SP780 DTH Hammer
Our company’s uniquely designed high air pressure DTH hammer, which operates without a foot-valve, stands as one of the most advanced designs globally.
- Our bit's innovative no-foot-valve design prevents issues related to foot valve breakage and thermal expansion.
- Enjoy reduced energy consumption and increased impact frequency, resulting in drilling speeds 15%-30% faster than traditional foot valve models.
- Featuring fewer components, our streamlined design ensures each part is heat-treated for optimal performance.
- Designed for longevity, our DTH hammer is not only more durable but also simpler to repair.
SP780 Structure

Ref. | Parts | Weight | Part No. | Ref. | Parts | Weigh | Part No. |
---|---|---|---|---|---|---|---|
01 | Top Sub | 31.2 Kg | 01-SP780-01 | 08 | Piston | 34.5 Kg | 01-SP780-08 |
02 | “O” Ring | 0.01 Kg | 01-SP780-02 | 09 | Piston Case | 44.5Kg | 01-SP780-09 |
03 | Disc Spring | 0.5 Kg | 01-SP780-03 | 10 | Guided Sleeve | 5 Kg | 01-SP780-10 |
04 | Check Valve | 0.65 Kg | 01-SP780-04 | 11 | Check Rin | 0.03 Kg | 01-SP780-11 |
05 | Spring | 0.09 Kg | 01-SP780-05 | 12 | Retainer Ring | 1.5 Kg | 01-SP780-12 |
06 | Valve Seat | 5.5 Kg | 01-SP780-06 | 13 | Drive Chuck | 10.5 Kg | 01-SP780-13 |
07 | Inner Cylinder | 5.5 Kg | 01-SP780-07 | 14 | Drill Bit | 01-SP780-14 |
Technical Parameter
Length(Less bit) | Weight | Outer Diameter | Connection Thread | Bit Shank | Hole Range |
---|---|---|---|---|---|
1195mm | 140Kg | φ165mm | API3 1/2″REG | SP780 | φ178-φ216mm |
Work Pressure | Recommended Rotation Speed | Air Consumption | |||
1.8Mpa | 2.4Mpa | ||||
1.5-2.8 Mpa | 30-60r/min | 21m³/min | 28m³/min |
Contact us
Request A Quote
Welcome to contact us at any time to get the latest product information and quotations.
Email address
info@rockdrillmaster.com
sales@rockdrillmaster.com
Phone numbers
Mobile : +86 188 2419 8826
Our location
Pingjiang Industrial Park, Yueyang,
Hunan Province, China