Medium & Low Wind Pressure
Medium & Low Wind Pressure DTH Drill Bits

N3
Inch: 4″

NK90
Inch: 4″

BR2
Inch: 4″

BR3
Inch: 4″

CIR65
Inch: 4″

CIR70
Inch: 4″

CIR90
Inch: 4″

CIR110
Inch: 4″
Technical Parameter
N3
Head Shape | Head Diameter(mm) | Shank Length | Spline | Port holes | Button qty.pcs*dia.mm | Weight(kg) | ||
---|---|---|---|---|---|---|---|---|
Button Type(Optional) | Gauge Buttons | Front buttons | ||||||
Convex Face | 90 | 130 | 6 | 2 | Ballistic | 6*φ14 | 2*φ13+2*φ12 | 3.55 |
Concave Face | 110 | 130 | 6 | 2 | Ballistic | 6*φ14 | 6*φ13 | 4.6 |
BR2
Head Shape | Head Diameter(mm) | Shank Length | Spline | Port holes | Button qty.pcs*dia.mm | Weight(kg) | ||
---|---|---|---|---|---|---|---|---|
Button Type(Optional) | Gauge Buttons | Front buttons | ||||||
Flat Face | 76 | 165 | 6 | 2 | Ballistic | 6*φ14 | 4*φ11 | 2.7 |
Flat Face | 80 | 165 | 6 | 2 | Ballistic | 6*φ14 | 4*φ11 | 2.8 |
Flat Face | 85 | 165 | 6 | 2 | Ballistic | 6*φ14 | 4*φ12 | 3 |
Flat Face | 90 | 165 | 6 | 2 | Ballistic | 6*φ14 | 4*φ12 | 3.1 |
BR3
Head Shape | Head Diameter(mm) | Shank Length | Spline | Port holes | Button qty.pcs*dia.mm | Weight(kg) | ||
---|---|---|---|---|---|---|---|---|
Button Type(Optional) | Gauge Buttons | Front buttons | ||||||
Flat Face | 90 | 165 | 6 | 2 | Spherical+Ballistic | 6*φ14 | 5*φ12 | 4.1 |
Flat Face | 95 | 165 | 6 | 2 | Spherical+Ballistic | 6*φ14 | 5*φ12 | 4.3 |
Flat Face | 100 | 165 | 6 | 2 | Spherical+Ballistic | 6*φ14 | 6*φ12 | 4.5 |
Flat Face | 108 | 165 | 6 | 2 | Spherical+Ballistic | 8*φ13 | 6*φ12 | 4.8 |
CIR65
Head Shape | Head Diameter(mm) | Shank Length | Spline | Port holes | Button qty.pcs*dia.mm | Weight(kg) | ||
---|---|---|---|---|---|---|---|---|
Button Type(Optional) | Gauge Buttons | Front buttons | ||||||
Flat Face | 65 | 105 | 4 | 2 | Spherical | 4*φ12 | 2*φ12 | 1.5 |
Flat Face | 68 | 105 | 4 | 2 | Spherical | 4*φ12 | 2*φ12 | 1.6 |
CIR70
Head Shape | Head Diameter(mm) | Shank Length | Spline | Port holes | Button qty.pcs*dia.mm | Weight(kg) | ||
---|---|---|---|---|---|---|---|---|
Button Type(Optional) | Gauge Buttons | Front buttons | ||||||
Flat Face | 76 | 111 | 4 | 2 | Spherical | 6*φ12 | 4*φ11 | 2 |
Convex Face | 85 | 111 | 4 | 2 | Spherical | 6*φ13 | 2*φ12+2*φ11 | 2.3 |
CIR90
Head Shape | Head Diameter(mm) | Shank Length | Spline | Port holes | Button qty.pcs*dia.mm | Weight(kg) | ||
---|---|---|---|---|---|---|---|---|
Button Type(Optional) | Gauge Buttons | Front buttons | ||||||
Convex Face | 90 | 130 | 6 | 2 | Spherical | 6*φ14 | 2*φ13+2*φ12 | 3.75 |
Concave Face | 110 | 130 | 6 | 2 | Ballistic | 6*φ14 | 6*φ13 | 4.8 |
CIR110
Head Shape | Head Diameter(mm) | Shank Length | Spline | Port holes | Button qty.pcs*dia.mm | Weight(kg) | ||
---|---|---|---|---|---|---|---|---|
Button Type(Optional) | Gauge Buttons | Front buttons | ||||||
Concave Face | 110 | 140 | 6 | 2 | Ballistic | 6*φ14 | 6*φ13 | 6.2 |
Concave Face | 130 | 140 | 6 | 2 | Ballistic | 8*φ14 | 4*φ14+3*φ13 | 8.05 |
Flat Face | 140 | 140 | 6 | 2 | Ballistic | 8*φ14 | 8*φ14 | 9 |
Contact us
Request A Quote
Welcome to contact us at any time to get the latest product information and quotations.
Email address
info@rockdrillmaster.com
sales@rockdrillmaster.com
Phone numbers
Mobile : +86 188 2419 8826
Our location
Pingjiang Industrial Park, Yueyang,
Hunan Province, China