Mission Series
Mission Series DTH Drill Bits

HM5C
Inch: 5″

HM40
Inch: 4″

HM50
Inch: 5″

HM60
Inch: 6″
Technical Parameter
HM5C
Head Shape | Head Diameter(mm) | Shank Length | Spline | Port holes | Button qty.pcs*dia.mm | Weight(kg) | ||
---|---|---|---|---|---|---|---|---|
Button Type(Optional) | Gauge Buttons | Front buttons | ||||||
Concave Face | 140 | 231 | 8 | 2 | Spherical+Ballistic | 7*φ18 | 4*φ15+3*φ14 | 12.7 |
Flat Face | 146 | 231 | 8 | 2 | Spherical | 8*φ18 | 8*φ14 | 13.4 |
Flat Face | 152 | 231 | 8 | 2 | Spherical+Ballistic | 8*φ18 | 8*φ14 | 13.8 |
Flat Face | 165 | 231 | 8 | 2 | Spherical+Ballistic | 8*φ18 | 9*φ14 | 15.8 |
Concave Face | 178 | 231 | 8 | 2 | Spherical | 8*φ18 | 6*φ16+5*φ14 | 17.3 |
HM40
Head Shape | Head Diameter(mm) | Shank Length | Spline | Port holes | Button qty.pcs*dia.mm | Weight(kg) | ||
---|---|---|---|---|---|---|---|---|
Button Type(Optional) | Gauge Buttons | Front buttons | ||||||
Convex Face | 108 | 228 | 12 | 2 | Spherical+Ballistic | 7*φ16 | 6*φ14 | 7.8 |
Convex Face | 115 | 228 | 12 | 2 | Spherical+Ballistic | 7*φ16 | 6*φ14 | 8.2 |
Convex Face | 127 | 228 | 12 | 2 | Spherical+Ballistic | 8*φ16 | 4*φ14+3*φ13 | 9.2 |
Convex Face | 130 | 228 | 12 | 2 | Spherical+Ballistic | 8*φ16 | 4*φ14+3*φ13 | 9.2 |
HM50
Head Shape | Head Diameter(mm) | Shank Length | Spline | Port holes | Button qty.pcs*dia.mm | Weight(kg) | ||
---|---|---|---|---|---|---|---|---|
Button Type(Optional) | Gauge Buttons | Front buttons | ||||||
Convex Face | 140 | 260 | 12 | 2 | Spherical+Ballistic | 7*φ18 | 4*φ15+3*φ14 | 13.9 |
Flat Face | 146 | 260 | 12 | 2 | Spherical | 8*φ18 | 8*φ14 | 14.6 |
Flat Face | 152 | 260 | 12 | 2 | Spherical+Ballistic | 8*φ18 | 8*φ14 | 15 |
Flat Face | 165 | 260 | 12 | 2 | Spherical+Ballistic | 8*φ18 | 9*φ14 | 17 |
Concave Face | 178 | 260 | 12 | 2 | Spherical | 8*φ18 | 6*φ16+5*φ14 | 18.5 |
HM60
Head Shape | Head Diameter(mm) | Shank Length | Spline | Port holes | Button qty.pcs*dia.mm | Weight(kg) | ||
---|---|---|---|---|---|---|---|---|
Button Type(Optional) | Gauge Buttons | Front buttons | ||||||
Concave Face | 154 | 231 | 12 | 2 | Spherical | 8*φ18 | 4*φ16+4*φ15 | 20.3 |
Flat Face | 165 | 231 | 12 | 2 | Spherical | 8*φ18 | 8*φ16 | 20.5 |
Concave Face | 171 | 231 | 12 | 2 | Spherical | 8*φ18 | 6*φ16+4*φ15 | 22 |
Concave Face | 178 | 231 | 12 | 2 | Spherical | 8*φ18 | 6*φ16+5*φ15 | 23 |
Concave Face | 190 | 231 | 12 | 2 | Spherical | 9*φ18 | 6*φ16+5*φ15 | 24 |
Concave Face | 203 | 231 | 12 | 2 | Spherical | 10*φ18 | 8*φ16+6*φ15 | 27.3 |
Contact us
Request A Quote
Welcome to contact us at any time to get the latest product information and quotations.
Email address
info@rockdrillmaster.com
sales@rockdrillmaster.com
Phone numbers
Mobile : +86 188 2419 8826
Our location
Pingjiang Industrial Park, Yueyang,
Hunan Province, China